skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PIM
G Chris Petrus 12 0 0 0 0
2 Adam Jory 12 0 8 8 2
6 Brad Heinze 4 0 0 0 0
33 Greg Sigel 10 0 1 1 0
39 Josh Hensch 3 0 0 0 0
3 Chae Carter 7 0 2 2 0
45 Michael Converse 12 1 1 2 2
18 David Morton 9 1 5 6 0
51 Nick Reinell 11 1 2 3 0
8 Paul Rojas 7 1 6 7 2
44 Craig Butcher 13 2 6 8 0
29 Eitan Homa 8 2 2 4 0
24 Christopher Bogart 12 3 4 7 2
63 Theodore Skinner 9 3 1 4 4
9 Nicole Miozzi 11 3 3 6 0
17 Greg McDonald 13 4 5 9 0
1 Tim Mayhew 7 4 1 5 0
81 John Daw 6 4 2 6 0
41 William Ayotte 13 5 7 12 12
23 Curt Peters 12 6 4 10 4
19 Bryce Butcher 12 6 8 14 6

Goalie

# Name GP W L T SO
G Chris Petrus 12 8 3 1 0